Samsung Galaxy Tab S8+ 5G
Samsung
12.4" WQXGA+ AMOLED 120Hz
8 GB
128/256 GB
10090 mAh
2022
gts8p
Compatibility Matrices
UEFI Features
| Feature | Status | Notes |
|---|---|---|
| Display | Working | - |
| Internal Storage | Working | - |
| Side Buttons | Working | - |
| USB Host Mode | Not Working | - |
| USB Device Mode | Working | Requires reconnection if connected during boot |
| USB Power Delivery | Not Working | - |
| Mass Storage | Working | - |
| Windows Boot | Working | - |
| Linux Boot | Not Working | - |
Windows for ARM64
| Feature | Status | Notes |
|---|---|---|
| Internal Storage | Working | Requires special configuration |
| SD Card | Not Working | - |
| Side Buttons | Working | - |
| Proximity Sensor | Not Working | - |
| Light Sensor | Not Working | - |
| Accelerometer | Not Working | - |
| Compass | Not Working | - |
| Gyroscope | Not Working | - |
| Fingerprint Sensor | Not Working | - |
| Hall Sensor | Not Working | - |
| Temperature Sensor | Not Working | - |
| Battery | Not Working | - |
| USB Host Mode | Not Working | - |
| USB Device Mode | Not Working | - |
| USB Power Delivery | Not Working | - |
| Charging | Not Working | - |
| WLAN | Not Working | - |
| CPU | Working | - |
| Touchscreen | Not Working | - |
| Bluetooth | Not Working | - |
| GPS | Not Working | - |
| Speakers | Not Working | - |
| Microphone | Not Working | - |
| GPU | Not Working | - |
| Camera | Not Working | - |
| Mobile Data | Not Working | - |
| Display | Working | - |
| Vibration | Not Working | - |
| S Pen | Not Working | - |
Ubuntu Touch
Arch Linux
Fedora
postmarketOS
Only Windows builds with build number 26090 (24H2) or higher are capable of booting. Requires special Windows drivers.
Information extracted from Project Silicium's GitHub repo. Last date of update: February 14, 2026. This information is not final and/or definitive, and can change in the future depending of the advancements in development that all maintainers for every device in Project Silicium does for every device, so we strongly recommend to stay tuned for the advancements in development directly from Project Silicium's repo.
Tier 2 - Nightly / Experimental
This device is classified as Tier 2 (Nightly/Experimental). Development is ongoing and many features may not work. Use at your own risk and expect instability. Not recommended for daily use.