Tier 1 - Stable
Xiaomi Mi 9
Xiaomi
Display
6.39" FHD+ AMOLED
RAM
6/8 GB
Storage
64/128 GB
Battery
3300 mAh
Released
2019
Codename
cepheus
Status:Inactive
Maintainer(s):Daniel224455
Compatibility Matrices
UEFI Compatibility
UEFI Features
| Feature | Status | Notes |
|---|---|---|
| Display | Working | - |
| Internal Storage | Working | - |
| Side Buttons | Working | - |
| USB Host Mode | Working | - |
| USB Device Mode | Not Working | - |
| USB Power Delivery | Not Working | - |
| SD Card | Not Working | - |
| Mass Storage | Not Working | - |
| Windows Boot | Working | - |
| Linux Boot | Not Working | - |
Operating System Compatibility
Windows for ARM64
| Feature | Status | Notes |
|---|---|---|
| Internal Storage | Working | - |
| Side Buttons | Working | - |
| Proximity Sensor | Not Working | - |
| Accelerometer | Working | - |
| Compass | Working | - |
| Gyroscope | Working | - |
| Fingerprint Sensor | Not Working | - |
| NFC | Not Working | - |
| Temperature Sensor | Untested | - |
| Battery | Working | - |
| USB | Working | - |
| Charging | Partial | Very slow |
| WLAN | Working | - |
| CPU | Working | - |
| Touchscreen | Working | - |
| Bluetooth | Working | - |
| GPS | Working | - |
| Speakers | Working | - |
| Microphone | Working | - |
| GPU | Working | - |
| Flashlight | Not Working | - |
| Camera | Not Working | - |
| Mobile Data | Working | - |
| Display | Working | - |
| Vibration | Not Working | - |
Ubuntu Touch
No compatibility data available yet.
Arch Linux
No compatibility data available yet.
Fedora
No compatibility data available yet.
postmarketOS
No compatibility data available yet.
Requires special Windows drivers.
Information extracted from Project Silicium's GitHub repo. Last date of update: February 14, 2026. This information is not final and/or definitive, and can change in the future depending of the advancements in development that all maintainers for every device in Project Silicium does for every device, so we strongly recommend to stay tuned for the advancements in development directly from Project Silicium's repo.
Tier 1 - Stable
This device is classified as Tier 1 (Stable). It has been extensively tested and most core features work reliably. Suitable for daily-driver experimentation, though some components may still require work.