Tier 1 - Stable
Microsoft Surface Duo
Microsoft
Display
2x 5.6" FHD AMOLED
RAM
6 GB
Storage
128/256 GB
Battery
3577 mAh
Released
2020
Codename
epsilon
Status:Inactive
Maintainer(s):Community
Compatibility Matrices
UEFI Compatibility
UEFI Features
| Feature | Status | Notes |
|---|---|---|
| Display | Working | Fully functional |
| USB | Working | - |
| Buttons | Working | - |
| Mass Storage | Working | - |
| Network | Working | - |
Operating System Compatibility
Windows for ARM64
| Feature | Status | Notes |
|---|---|---|
| Boot | Working | - |
| Display | Working | - |
| Touch | Working | - |
| Wi-Fi | Partial | - |
| Bluetooth | Partial | - |
| Audio | Working | - |
| GPU | Partial | - |
| Sensors | Untested | - |
Ubuntu Touch
| Feature | Status | Notes |
|---|---|---|
| Boot | Working | - |
| Display | Working | - |
| Touch | Partial | - |
| Cellular | Not Working | - |
Arch Linux
| Feature | Status | Notes |
|---|---|---|
| Boot | Working | - |
| Display | Working | - |
| Touch | Partial | - |
| Wi-Fi | Partial | - |
| Audio | Partial | - |
Fedora
| Feature | Status | Notes |
|---|---|---|
| Boot | Working | - |
| Display | Partial | - |
| Touch | Partial | - |
| Wi-Fi | Not Working | - |
| Bluetooth | Untested | - |
postmarketOS
| Feature | Status | Notes |
|---|---|---|
| Boot | Working | - |
| Display | Working | - |
| USB | Working | - |
| Wi-Fi | Partial | - |
Information extracted from Project Silicium's GitHub repo. Last date of update: February 14, 2026. This information is not final and/or definitive, and can change in the future depending of the advancements in development that all maintainers for every device in Project Silicium does for every device, so we strongly recommend to stay tuned for the advancements in development directly from Project Silicium's repo.
Tier 1 - Stable
This device is classified as Tier 1 (Stable). It has been extensively tested and most core features work reliably. Suitable for daily-driver experimentation, though some components may still require work.