Tier 2 - Nightly / Experimental
Lenovo Legion Tab Y700
Lenovo
Display
8.8" QHD+ IPS 120Hz
RAM
8/12 GB
Storage
128/256 GB
Battery
6550 mAh
Released
2022
Codename
9707F
Status:Inactive
Maintainer(s):hyusang
Compatibility Matrices
UEFI Compatibility
UEFI Features
| Feature | Status | Notes |
|---|---|---|
| Display | Working | - |
| Internal Storage | Working | - |
| Side Buttons | Working | - |
| USB Host Mode | Working | - |
| USB Device Mode | Not Working | - |
| USB Power Delivery | Not Working | - |
| Mass Storage | Not Working | Requires device mode |
| SD Card | Not Working | - |
| Windows Boot | Working | - |
| Linux Boot | Not Working | - |
Operating System Compatibility
Windows for ARM64
| Feature | Status | Notes |
|---|---|---|
| Internal Storage | Working | - |
| SD Card | Not Working | - |
| Side Buttons | Not Working | - |
| Proximity Sensor | Not Working | - |
| Light Sensor | Not Working | - |
| Accelerometer | Not Working | - |
| Compass | Not Working | - |
| Gyroscope | Not Working | - |
| Fingerprint Sensor | Not Working | - |
| Hall Sensor | Not Working | - |
| Temperature Sensor | Not Working | - |
| Battery | Not Working | - |
| USB Host Mode | Working | - |
| USB Device Mode | Not Working | - |
| USB Power Delivery | Not Working | - |
| Charging | Not Working | - |
| WLAN | Not Working | - |
| CPU | Working | - |
| Touchscreen | Not Working | - |
| Bluetooth | Not Working | - |
| GPS | Not Working | - |
| Speakers | Not Working | - |
| 3.5mm Audio Jack | Not Working | - |
| Microphone | Not Working | - |
| GPU | Not Working | - |
| Camera | Not Working | - |
| Mobile Data | Not Working | - |
| Display | Working | - |
| Vibration | Not Working | - |
Ubuntu Touch
No compatibility data available yet.
Arch Linux
No compatibility data available yet.
Fedora
No compatibility data available yet.
postmarketOS
No compatibility data available yet.
Information extracted from Project Silicium's GitHub repo. Last date of update: February 14, 2026. This information is not final and/or definitive, and can change in the future depending of the advancements in development that all maintainers for every device in Project Silicium does for every device, so we strongly recommend to stay tuned for the advancements in development directly from Project Silicium's repo.
Tier 2 - Nightly / Experimental
This device is classified as Tier 2 (Nightly/Experimental). Development is ongoing and many features may not work. Use at your own risk and expect instability. Not recommended for daily use.